| S.No | Subject/Specialization | No of Posts | Roster Point | Category |
|---|---|---|---|---|
| 1 | Civil Engineering (Construction Engineering / Environmental Engineering / Geotechnical Engineering / Remote Sensing & GIS / Structural Engineering / Water Resources Engineering) |
06 | 22 | SC(W) |
| 24 | BC-B | |||
| 25 | ST | |||
| 27 | SC | |||
| 29 | BC-A | |||
| 30 | OC (W) | |||
| 2 | Computer Science and Engineering (Artificial Intelligence / Computer Networks & Information Security, Computer Science / CSE, Software Engineering / Data Science / Machine Learning etc.) |
09 | 43 | BC-D |
| 44 | BC-E | |||
| 45 | BC-A(W) | |||
| 48 | OC(SPORTS) | |||
| 49 | BC-B(W) | |||
| 50 | OC(W)(EWS) | |||
| 51 | OC | |||
| 52 | SC | |||
| 53 | OC | |||
| 3 | Electronics & Communication Engineering (Communication & Signal Processing / DECS / DSCE/ RF & Microwave Antennas/ Embedded Systems / VLSI Design) |
05 | 56 | OH (Locomotor Disability) |
| 57 | OC | |||
| 58 | ST(W) | |||
| 60 | BC-B | |||
| 61 | OC(EWS) | |||
| Electrical & Electronics Engineering (Power Electronics / Power Systems) |
01 | 63 | OC | |
| 4 | English | 02 | 68 | BC-D |
| 69 | BC-E | |||
| 5 | Mathematics | 02 | 74 | BC-B |
| 75 | ST | |||
| 6 | Physics | 01 | 91 | SC |
Important Dates :
I Opening date for online registration: 25-04-2023
II Closing date for on-line registration: 24-05-2023 at 23:59:59 Hrs
*No Need to send any certificates or Printout or any hard copy of application at this point of time